>>Chinese <<

Shenzhen DongKang Power Equipment Co.,Ltd.
TEL:0086-755-29623961
WEB:http://en.dongkangpower.com/
ADD:No.6, Dist.A,Yuebao Industrial Park, Tangwei Community, Gongming Town, Shenzhen, P.R.China

Doosan Diesel generator set
DKPower Doosan Series
发布时间:2016-06-14 16:28:12 浏览次数:
DKPower Doosan Series

 

DKD Doosan Series Specification
Gen-Set Specification Engine Model Engine Specification Noise dB(A) Weight kg Dimension mm
Model Rated Output Current  A
Standby KW/KVA Prime KW/KVA Stand by Prime Struc-ture Bore(mm) Stroke(mm) Dis-placement  L
DKD50 50/62 45/56 90.2 81.1 DB58 6L 102 118 5.8 93 1200 2150×750×1180
DKD77 77/96 70/88 138.9 126.2 D1146 6L 111 139 8.1 94 1260 2150×750×1180
DKD100 100/125 90/112 180.4 162.3 D1146T 6L 111 139 8.1 94 1560 2300×850×1350
DKD110 110/137 100/125 198 180 D1146T 6L 111 139 8.1 94 1560 2300×850×1350
DKD150 150/187.5 130/163 270.6 234.5 P086TI-1 6L 111 139 8.1 95 1640 2350×920×1350
DKD176 176/220 160/200 317.5 288.6 P086TI 6L 111 139 8.1 95 1750 2350×920×1350
DKD176 176/220 160/200 317.5 288.6 P086TI 6L 111 139 8.1 95 1750 2350×920×1350
DKD242 242/303 220/275 436.6 396.9 P126TI 6L 123 155 11.1 96 2080 3000×960×1550
DKD275 275/343 240/300 496 433 P126TI-Ⅱ 6L 123 155 11.1 96 2150 3100×960×1550
DKD330 330/413 300/375 595.4 541.2 P158LE-1 8V 128 142 14.6 97 2300 2650×1400×1420
DKD363 363/454 330/413 654.9 595.4 P158LE 8V 128 142 14.6 97 2300 2650×1400×1420
DKD400 400/500 360/450 721.7 649.5 DP158LC 8V 128 142 14.6 98 2400 3000×1400×1420
DKD440 440/550 400/500 793.8 721.7 DP158LD 8V 128 142 14.6 98 2860 3150×1400×1600
DKD506 506/633 460/575 912.9 829.9 DP180LA 10V 128 142 18.273 98 3300 3200×1400×1650
DKD550 550/688 500/625 992.3 902.1 DP180LB 10V 128 142 18.273 98 3350 3300×1400×1650
DKD616 616/770 560/700 1111 1010 DP222LB 12V 128 142 21.9 98 3500 3300×1400×1650
DKD660 660/825 600/750 1190 1082 DP222LC 12V 128 142 21.9 98 3550 3400×1400×1651

 

Remarks:
1. The series are powered by engines manufactured by Doosan. The rated voltage is 400/230V, 3-phase, 4-line, 50HZ(1500RPM), 0.8PF
2. In accordance with GB/T 2820(ISO8528)standard, standby power is LTP, prime power is PRP
3. The above product introductions are not the delivery documents, due to the technology progress. DK Power reserves the right to update without notice.

 

 

 

CopyRight:SHENZHEN DONGKANG POWER EQUIPMENT CO.,LTD  TEL:0755-29623962  FAX:0755-29623962 
ADD:No.6, Dist.A,Yuebao Industrial Park, Tangwei Community, Gongming Town, Shenzhen, P.R.China
TECH-SUPPORT:JETSUM     

FriendLink: Baidu