>>Chinese <<

Shenzhen DongKang Power Equipment Co.,Ltd.
TEL:0086-755-29623961
WEB:http://en.dongkangpower.com/
ADD:No.6, Dist.A,Yuebao Industrial Park, Tangwei Community, Gongming Town, Shenzhen, P.R.China

DK Power Perkins Series
DK Power Perkins Series
发布时间:2017-06-08 16:41:45 浏览次数:
DK Power Perkins Series

DK Power Perkins Series Diesel Generator

 

Alternator options: Stamford, Marathon, Leroy Sommer, Engga, and other alternators.

Controller options: Deep sea, Smartgen, ComAp, Harsen.

Other optional accessories are available: fuel tank, filters, ATS,  Synchronization panels and other ralated spare parts.

 

AC three phase Perkins diesel generator supplying scope 

50HZ/60HZ, 1500/1800RPM, 0.8PF.380/220V, 400/230V, 415/240V...... 

 

Genset Model Rated Power KW/KVA Engine Specifications Noise
dB(A)
Weight
(kg)
Dimenssion
(L×W×H)mm
engine model cyl. Arrange aspira
tion
bore*
stroke
mm

displace

ment
L

Rated fuel consumpt g/kw·h oil capacity
L
DKP26 24/30 1103A-33G 3 L W 105*127 3.3 201 8.3 85 680 1800×630×1150
DKP40 36/45 1103A-33TG1 3 L T-W 105*127 3.3 221 8.3 86 730 1800×650×1150
DKP60 55/68 1104A-44TG1 4 L T-W 105*127 4.4 208 8.3 86 730 1850×650×1100
DKP70 64/80 1104A-44TG2 4 L T-W 105*127 4.4 224 8.3 88 780 2000×650×1150
DKP80 72/90 1006TG1A 6 L T-W 100*127 5.99 225 16.1 88 1050 2300×750×1300
DKP88 80/100 1104C-44TAG2 4 L T-W 105*127 4.4 205 8.3 88 1050 2400×780×1350
DKP120 108/135 1006-6TAG 6 L T-W 100*127 5.99 207 19 90 1300 2400×750×1350
DKP120 108/135 1106A-70TG1 6 L T-W 105*135 7.01 200.5 19 90 1300 2400×750×1350
DKP135 120/150 1106A-70TAG2 6 L T 105*135 7.01 203 19 91 1440 2450×800×1380
DKP160 145/181 1106A-70TAG3 6 L T 105*135 7.01 207 19 91 1650 2450×800×1380
DKP180 160/200 1106A-70TAG4 6 L T 105*135 7.01 207 19 92 1650 2450×800×1380
DKP200 180/225 1306A-E87TAG4 6 L T-A 116*135 8.7 206 28.3 92 1650 2600×920×1520
DKP200 180/225 1506A-E88TAG2 6 L T-A 112*149 8.8 197 41 92 2100 2650×950×1630
DKP220 200/250 1306A-E87TAG6 6 L T-A 116*135 8.7 204 28.3 92 1650 2600×920×1520
DKP220 200/250 1506A-E88TAG3 6 L T-A 112*149 8.8 197 41 92 2100 2650×950×1630
DKP250 220/275 1506A-E88TAG4 6 L T-A 112*149 8.8 197 41 92 2100 2650×950×1630
DKP242E 220/275 1606A-E93TAG4 6 L T-A 116.6*146 9.3 202 36 92 2000 2800×1060×1530
DKP264E 240/300 1606A-E93TAG5 6 L T-A 116.6*146 9.3 200 36 92 2200 2800×1060×1530
DKP268 240/300 1506A-E88TAG5 6 L T-A 112*146 8.8 197 41 93 2300 2750×950×1650
DKP320 280/350 2206C-E13TAG2 6 L T-A 130*157 12.5 209 40 93 2860 3100×1150×1900
DKP360 320/400 2206C-E13TAG3 6 L T-A 130*157 12.5 206 40 93 3000 3150×1150×1900
DKP400 360/450 2506C-E15TAG1 6 L T-A 137*171 15.2 216 62 96 3300 3350×1000×1950
DKP450 400/500 2506C-E15TAG2 6 L T-A 137*171 15.2 211 62 96 3300 3350×1110×1950
DKP533 480/600 2806C-E18TAG1A 6 L T-A 145*183 18.1 216 62 98 3800 3300×1550×2050
DKP580 520/650 2806A-E18TAG2 6 L T-A 145*183 18.1 202 62 98 3850 3350×1550×2050
DKP660 600/750 4006-23TAG2A 6 L T-A 160*190 22.9 209 113.4 101 5300 4200×1520×2320
DKP720 640/800 4006-23TAG3A 6 L T-A 160*190 22.9 210 113.4 101 5600 4250×1520×2320
DKP800 720/900 4008TAG1A 8 L T-A 160*190 30.6 208 153 102 8150 4800×2060×2430
DKP880 800/1000 4008TAG2A 8 L T-A 160*190 30.6 208 153 102 8400 4800×2060×2430
DKP900 818/1022 4008TAG2A 8 L T-A 160*190 30.6 208 153 102 8400 4800×2060×2430
DKP1000 900/1125 4008-30TAG3 8 L T-A 160*190 30.6 208 153 102 8400 4800×2060×2430
DKP1100 1000/1250 4012-46TWG2A 12 V T-W 160*190 45.8 211 177 105 11300 4700×2000×2550
DKP1250 1100/1375 4012-46TWG3A 12 V T-A 160*190 45.8 211 177 105 11300 4700×2000×2550
DKP1350 1200/1500 4012-46TAG2A 12 V T-A 160*190 45.8 200 177 105 11350 5100×2140×2800
DKP1500 1350/1688 4012-46TAG3A 12 V T-A 160*190 45.8 208 177 105 11000 5150×2150×2800
DKP1600 1480/1850 4016TAG1A 16 V T-A 160*190 61.1 205 237.2 108 12100 5600×2280×2980
DKP1800 1630/2037 4016TAG2A 16 V T-A 160*190 61.1 209 237.2 108 12100 5600×2280×2980
DKP2000 1800/2250 4016-61TRG3 16 V T-W 160*190 61.1 205 237.2 112 12100 5850×2280×3400

 Aspiration, W: water cooling,  T: turbo charging.  T-W: turbo chargine, water inter-cooling  T-A: turbo charging air inter-cooling. 

 

All parameters are tested based on the altitude no higher than 1,000 meters, ambient temperature less than 50 degrees, relative humidity not more than 98%.

Specifications may vary due to technology developing, DK Power reserves the right to update without notice.

CopyRight:SHENZHEN DONGKANG POWER EQUIPMENT CO.,LTD  TEL:0755-29623962  FAX:0755-29623962 
ADD:No.6, Dist.A,Yuebao Industrial Park, Tangwei Community, Gongming Town, Shenzhen, P.R.China
TECH-SUPPORT:JETSUM     

FriendLink: Baidu