>>Chinese <<

Shenzhen DongKang Power Equipment Co.,Ltd.
TEL:0086-755-29623961
WEB:http://en.dongkangpower.com/
ADD:No.6, Dist.A,Yuebao Industrial Park, Tangwei Community, Gongming Town, Shenzhen, P.R.China

YUCHAI Series Diesel Generator Set
DKPower YUCHAI Series
发布时间:2016-06-14 17:22:49 浏览次数:
DKPower YUCHAI Series
 
 
DKG7 YUCHAI SERIES  
ALTERNATOR SPECIFICATION

Weight/

kg

Dimension/

mm

Engine Model ENGINE SPECIFICATION  
Model Rated Output Structure Aspiration Bore mm Stroke mm Oil Capacity L  
Standby(KW/KVA) Prime(KW/KVA)  
DKG7-40 40/50 36/45 890 2000×780×1100 YC4D60-D21 4L N 108 115 11  
DKG7-55 55/69 50/63 920 2000×780×1100 YC4D85Z-D20 4L T 108 115 11  
DKG7-66 66/83 60/75 950 2000×780×1100 YC4D90Z-D20 4L T 108 115 11  
DKG7-72 72/90 65/81 1450 2200×860×1350 YC6B100-D20 6L N 108 125 17  
DKG7-88 88/110 80/100 1480 2300×860×1280 YC6B135Z-D20 6L T 108 125 17  
DKG7-100 100/125 90/112 1550 2450×900×1400 YC6B155L-D21 6L T-A 108 125 17  
DKG7-110 110/138 100/125 1550 2450×900×1400 YC6B180L-D20 6L T-A 108 125 17  
DKG7-132 132/165 120/150 1670 2500×960×1450 YC6A200L-D20 6L T 108 132 22  
DKG7-165 165/206 150/188 1800 2560×960×1400 YC6G245L-D20 6L T-A 112 132 25  
DKG7-200 200/250 180/225 2300 2950×1050×1680 YC6M350L-D20 6L T-A 120 145 28  
DKG7-220 220/275 200/250 2500 2950×1050×1680 YC6M350L-D20 6L T-A 120 145 28  
DKG7-275 275/344 250/313 2500 3050×1150×1650 YC6MK420L-D20 6L T-A 123 145 28  
DKG7-310 310/388 280/350 3000 3000×1150×1650 YC6MJ480L-D20 6L T-A 131 145 28  
DKG7-330 330/413 300/375 3000 3000×1150×1650 YC6MJ480L-D21 6L T-A 131 145 28  
DKG7-352 352/440 320/400 3900 3400×1250×1850 YC6T550L-D21 6L T-A 145 165 52  
DKG7-400 400/500 360/450 3900 3450×1250×1850 YC6T600L-D22 6L T-A 145 165 52  
DKG7-450 450/550 400/500 4100 3400×1250×1850 YC6T660L-D20 6L T-A 145 165 52  
DKG7-500 500/625 450/563 4300 3400×1250×1850 YC6T700L-D20 6L T-A 145 165 52  
DKG7-550 550/688 500/625 4800 4100×1500×2100 YC6TD840L-D20 6L T-A 152 180 52  
DKG7-660 660/825 600/750 7000 5100×2150×2000 YC6C1020L-D20 6L T-A 200 210 180  
DKG7-704 704/880 640/800 7200 5200×2150×2000 YC6C1020L-D20 6L T-A 200 210 180  
DKG7-704 704/880 640/800 7500 5300×2150×2400 YC6C1070L-D20 6L T-A 200 210 180  
DKG7-800 800/1000 720/900 7800 5350×2150×2500 YC6C1220L-D20 6L T-A 200 210 180  
DKG7-880 880/1100 800/1000 8250 5500×2150×2500 YC6C1320L-D20 6L T-A 200 210 180  
DKG7-1100 1100/1375 1000/1250 12500 6050×2100×2650 YC12VC1680L-D20 12V T-A 200 210 280  
DKG7-1350 1350/1688 1200/1500 13800 6100×2100×2650 YC12VC2070L-D20 12V T-A 200 210 280  
DKG7-1500 1500/1875 1350/1688 14500 6200×2100×2650 YC12VC2270L-D20 12V T-A 200 210 280  
DKG7-1650 1650/2062 1500/1875 14800 6300×2100×2650 YC12VC2510L-D20 12V T-A 200 210 280  

 Remarks:

The series are powered by the engines from Yuchai Machinery Group Co., Ltd.
1. The rated voltage of above gensets is 400/230V, 3-phase, 4-line, 50HZ(1500RPM), 0.8PF
2. In accordance with GB/T 2820(ISO8528) standby power is LTP, prime power is PRP
3. Aspiration: N/natural, T/turbocharged, T-A/ turbocharged, inter-cooled
4. The above product introductions are not the delivery documents, due to the technology progress. DK Power reserves the right to update without notice.
 
 
DKG7 series are powered by engines of Guangxi Yuchai Machinery Co., Ltd, with famous alternators. DKPower is Yuchai’s authorized OEM manufacturer. It’s gensets have the advantages as low fuel consumption, low emissions, low noise, strong power, perfect after-sale service, spare parts easy to obtain and long lasting usage

CopyRight:SHENZHEN DONGKANG POWER EQUIPMENT CO.,LTD  TEL:0755-29623962  FAX:0755-29623962 
ADD:No.6, Dist.A,Yuebao Industrial Park, Tangwei Community, Gongming Town, Shenzhen, P.R.China
TECH-SUPPORT:JETSUM     

FriendLink: Baidu